15CrMoR. 8 2000 10000 8 10.425
15CrMoR. 10 2000 10000 12 19.5
15CrMoR. 14 2000 10000 4 9.012
15CrMoR. 10 2000 9000 2 2.924
15CrMoR. 8 2000 10200 1 1.329
15CrMoR. 12 2000 10200 14 27.692
15CrMoR. 16 2000 11700 2 6.044
15CrMoR. 14 2000 10200 1 2.298
15CrMoR. 50 1800 6000 1 4.29
15CrMoR. 32 2000 13330 12 81.624
15CrMoR. 22 2310 12040 2 9.802
15CrMoR. 22 2310 13640 1 5.553
15CrMoR. 24 2000 10700 2 8.214
15CrMoR. 34 1580 5980 2 5.118
15CrMoR. 34 1680 5782 1 2.631
15CrMoR. 8 2000 9000 1 1.173
15CrMoR. 10 2000 9000 1 1.462
15CrMoR. 24 2200 10000 1 4.223
15CrMoR. 20 2200 10000 1 3.532
15CrMoR. 38 2335 4750 2 6.704
15CrMoR. 34 2000 5782 3 9.396
15CrMoR. 50 3500 7100 1 9.91
15CrMoR. 44 2020 8955 2 12.666
15CrMoR. 44 2020 9155 1 6.475
15CrMoR. 16 2500 9045 1 2.92
15CrMoR. 20 2000 9000 1 2.89
15CrMoR. 14 1500 5845 1 0.981
15CrMoR. 34 2200 5780 6 20.664
15CrMoR. 8 2200 10000 7 10.034
15CrMoR. 120 2500 8000 2 38.025
15CrMoR. 140 2500 8000 1 22.153
15CrMoR. 6 1800 6000 58 30.972
15CrMoR. 6 1800 6000 58 30.972
15CrMoR. 6 2000 9000 20 17.804
15CrMoR. 8 2000 10000 15 19.545
15CrMoR. 10 2000 10000 10 16.25
15CrMoR. 12 2000 10000 10 19.39
15CrMoR. 12 2520 8000 2 3.956
周富生:021-5125.2086 135_8552_5511
业务Q_Q:100.600.9008
网 址:http://www.xyusteel.com