钢种 厚度 宽度 长度 订单数 订单量
09MnNiDR 180 2070 20
09MnNiDR 8 2000 10000 8 10.425
09MnNiDR 10 2000 10000 6 9.75
09MnNiDR 12 2000 10000 5 9.695
09MnNiDR 14 2000 10000 4 9.012
09MnNiDR 16 2000 10000 8 20.664
09MnNiDR 20 2000 10000 3 9.633
09MnNiDR 14 2200 10000 5 12.39
09MnNiDR 8 2000 9000 10 11.728
09MnNiDR 10 2000 10000 10 16.25
09MnNiDR 12 2200 10000 5 10.665
09MnNiDR 10 2000 55
09MnNiDR 12 2000 55
09MnNiDR 18 2000 12000 6 20.856
09MnNiDR 6 2200 9000 54 52.866
09MnNiDR 12 2200 12000 12 30.708
09MnNiDR 12 2000 12000 9 20.943
09MnNiDR 14 2200 12000 10 29.74
09MnNiDR 16 2000 12000 7 21.693
09MnNiDR 16 2200 12000 6 20.454
09MnNiDR 18 2200 12000 8 30.592
周富生:021-5125.2086 135_8552_5511
业务Q_Q:100.600.9008
网 址:http://www.xyusteel.com