12Cr1MoVR 10 1800 8000 53 62.008
12Cr1MoVR 20 1800 7000 10 20.23
12Cr1MoVR 20 1800 8000 26 60.112
12Cr1MoVR 20 1800 8000 26 60.112
12Cr1MoVR 25 1800 8000 21 60.417
12Cr1MoVR 25 1800 8000 21 60.417
12Cr1MoVR 20 1800 8000 26 60.112
12Cr1MoVR 12 1800 8000 44 61.426
12Cr1MoVR 14 1800 8000 37 60.014
12Cr1MoVR 10 1800 8000 53 62.008
12Cr1MoVR 20 1800 7000 10 20.23
12Cr1MoVR 20 1800 8000 26 60.112
12Cr1MoVR 20 1800 8000 26 60.112
12Cr1MoVR 25 1800 8000 21 60.417
12Cr1MoVR 25 1800 8000 21 60.417
12Cr1MoVR 20 1800 8000 26 60.112
12Cr1MoVR 12 1800 8000 44 61.426
12Cr1MoVR 14 1800 8000 37 60.014
周富生:021-5125.2086 135_8552_5511
业务Q_Q:100.600.9008
网 址:http://www.xyusteel.com